PTS_SOS_XS1
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16039 | ABIGAIL AZALIA | P | 85 | 90 | 86 |
2 | 16084 | ARTHUR CHRISTIAN WUWUNG | L | 64 | 80 | 67.2 |
3 | 16086 | AUDI LINGGA SETIAWAN | P | 81 | 80 | 80.8 |
4 | 16087 | AUDREY ANGELINE PRASETYO | P | 33 | 80 | 42.4 |
5 | 16116 | CELINE CLARESTA | P | 80 | 80 | 80 |
6 | 16120 | CHERILYN AGATHA | P | 86 | 80 | 84.8 |
7 | 16133 | CORNELIUS CAESAR | L | 86 | 86 | 86 |
8 | 16135 | CORNELIUS NATHAN LODO NARA | L | 50 | 80 | 56 |
9 | 16140 | DANELLA | P | 93 | 80 | 90.4 |
10 | 16151 | DENISE DANIELA SETIAWAN | P | 95 | 80 | 92 |
11 | 16155 | DIXON MARCELLO SANDING MULYONO | L | 32 | 80 | 41.6 |
12 | 16156 | DYLLAN INDRAWAN | L | 43 | 86 | 51.6 |
13 | 16159 | EDRICK LAKSADIEN | L | 88 | 90 | 88.4 |
14 | 16169 | EVANIA CHRISTIN | P | 83 | 85 | 83.4 |
15 | 16176 | FELICIA ANGELINE GUNAWAN | P | 89 | 80 | 87.2 |
16 | 16181 | FELIX THEODORE SETIAWAN | L | 46 | 85 | 53.8 |
17 | 16182 | FIGO HUXLEY SANTOSO | L | 94 | 75.2 | |
18 | 16183 | FRANKLYN JAVIER BONGKRIWAN | L | 90 | 72 | |
19 | 16192 | GABRIELLA NATHACIA KUENANG | P | 98 | 88 | 96 |
20 | 16196 | GEOFFREY GUNAWAN PUTRA PANDU | L | 63 | 86 | 67.6 |
21 | 16210 | HANS SANTOSO | L | 89 | 85 | 88.2 |
22 | 16218 | IMANUEL DAVID JACKSON LEWAHERILLA | L | 43 | 34.4 | |
23 | 16229 | JASON RICARDO SALIM | L | 100 | 90 | 98 |
24 | 16230 | JASSON HENDINATA | L | 40 | 85 | 49 |
25 | 16247 | JESSLYN SUDARTA | P | 88 | 80 | 86.4 |
26 | 16256 | JONATHAN BUDIYANTO | L | 76 | 85 | 77.8 |
27 | 16270 | JOYCELINE ANGELINA LAWRENCE | P | 95 | 88 | 93.6 |
28 | 16278 | KARINA PUTRI SHALLOMITA | P | 83 | 90 | 84.4 |
29 | 16284 | KEVIN ANDERSON | L | 27 | 80 | 37.6 |
30 | 16311 | MARIA MAGDALENA | P | 97 | 80 | 93.6 |
31 | 16331 | MICHAELINE GRAZIELLA WILLIAM | P | 79 | 90 | 81.2 |
32 | 16339 | MICHELLE PATRICIA SALIM | P | 89 | 80 | 87.2 |
33 | 16384 | RHEINA FANIAKRISTABELLA | P | 86 | 90 | 86.8 |
34 | 16385 | RIBKA EVELINA | P | 98 | 90 | 96.4 |
35 | 16390 | RICKY MAULANA | L | 65 | 88 | 69.6 |
36 | 16401 | RYUICHI RAFAEL KUSWANTO | L | 84 | 88 | 84.8 |
37 | 16431 | SUEN NING | P | 90 | 90 | 90 |
38 | 16438 | TIMOTHY BRIAN HARTANTO | L | 92 | 88 | 91.2 |
39 | 16457 | WINCENT FELIX HARTONO | L | 53 | 85 | 59.4 |
40 | 16463 | YOHANA NATASYA | P | 98 | 90 | 96.4 |
PTS_SOS_XS2
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16038 | AARON TUMEWU | L | 85 | 90 | 86 |
2 | 16044 | ADRIAN ADI | L | 70 | 90 | 74 |
3 | 16045 | ADRIAN SURYA | L | 68 | 80 | 70.4 |
4 | 16049 | AGNES OLIVIA SUKAMTO | P | 75 | 80 | 76 |
5 | 16062 | ANASTACIA AIMEE ASALI | P | 86 | 88 | 86.4 |
6 | 16069 | ANDRIAN TANTOWI | L | 85 | 17 | |
7 | 16082 | ARNETHA AUDREYLIA BINGANTORO | P | 94 | 90 | 93.2 |
8 | 16094 | BELLA SASLE SAHKAH | P | 92 | 80 | 89.6 |
9 | 16095 | BEN HENRY KALEW | L | 77 | 85 | 78.6 |
10 | 16096 | BENNY LEONARDO | L | 70 | 88 | 73.6 |
11 | 16104 | BRYAN JOVAN HANJAYA | L | 83 | 90 | 84.4 |
12 | 16130 | CLARISSA SERENA WIBOWO | P | 93 | 80 | 90.4 |
13 | 16149 | DEAN HARRISON HARIANJA | L | 44 | 85 | 52.2 |
14 | 16154 | DIXON DANIEL PURNOMO | L | 81 | 88 | 82.4 |
15 | 16162 | ELIZABETH CAROLINE RINDU | P | 98 | 80 | 94.4 |
16 | 16202 | GLORIA MAHARANI | P | 83 | 90 | 84.4 |
17 | 16207 | GREGORIAN CHANDRA | L | 97 | 90 | 95.6 |
18 | 16237 | JEREMIA YOSEPH CHRISTIAN | L | 95 | 90 | 94 |
19 | 16245 | JESSICA WIJAYA | P | 100 | 90 | 98 |
20 | 16250 | JOCELYN VALENCIA SISWANTO | P | 95 | 95 | 95 |
21 | 16260 | JORDAN HARTONO | L | 88 | 90 | 88.4 |
22 | 16275 | JUWITA ELISABETH CLARA | P | 85 | 80 | 84 |
23 | 16292 | KIMBERLIE HOLIWONO | P | 91 | 90 | 90.8 |
24 | 16293 | KIMBERLY WINATA | P | 84 | 90 | 85.2 |
25 | 16300 | LIMAN CAKRAWALA | L | 73 | 85 | 75.4 |
26 | 16314 | MATTHEW INDRA WIJAYA | L | 49 | 80 | 55.2 |
27 | 16327 | MICHAEL TANDYA | L | 79 | 85 | 80.2 |
28 | 16333 | MICHELLE | P | 91 | 95 | 91.8 |
29 | 16358 | NICHOLAS WILLIAM | L | 84 | 80 | 83.2 |
30 | 16372 | PRINCE NICHOLAS ALEXANDER ROBERT | L | 61 | 85 | 65.8 |
31 | 16375 | PUTU CHANDRI CLEO AMERTA | P | 89 | 90 | 89.2 |
32 | 16388 | RICHARD HUBERT | L | 75 | 90 | 78 |
33 | 16393 | ROBBY TANTONO | L | 83 | 80 | 82.4 |
34 | 16413 | STACEY VALENCIA WINATA | P | 79 | 95 | 82.2 |
35 | 16417 | STEFANNY JASMINE | P | 88 | 95 | 89.4 |
36 | 16437 | TIMOTHY | L | 75 | 90 | 78 |
37 | 16442 | VALLENCIA HENRIANNE DE FRETES | P | 77 | 90 | 79.6 |
38 | 16459 | WYNNE JESLYN KARTONO | P | 78 | 90 | 80.4 |
39 | 16465 | YOSUA LEWI | L | 63 | 88 | 68 |
40 | 16467 | YUMELIA HANDOKO | P | 86 | 88 | 86.4 |
PTS_SOS_XS3
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16053 | ALEXANDER JAMES ERSON SETIAWAN | L | 63 | 80 | 66.4 |
2 | 16070 | ANGELICA AMANDA | P | 81 | 92 | 83.2 |
3 | 16092 | BEATRIX APFELLIEN | P | 86 | 95 | 87.8 |
4 | 16105 | BRYAN STEPHEN | L | 97 | 85 | 94.6 |
5 | 16110 | CALVIN SALIM | L | 52 | 85 | 58.6 |
6 | 16118 | CELINE VALERIE | P | 85 | 90 | 86 |
7 | 16119 | CHARMELYN MICHELIA | P | 98 | 92 | 96.8 |
8 | 16121 | CHRISTIAN | L | 90 | 85 | 89 |
9 | 16137 | CYNTHIA GIOVANNI | P | 66 | 80 | 68.8 |
10 | 16157 | EDBERT LAKSADIEN | L | 84 | 90 | 85.2 |
11 | 16189 | GABRIEL STEVEN FRANCHIS | L | 54 | 90 | 61.2 |
12 | 16193 | GABRIELLA VINSENSIA WINARTO | P | 93 | 92 | 92.8 |
13 | 16197 | GEOFFREY STEFANLY UTOMO | L | 78 | 85 | 79.4 |
14 | 16198 | GERALDI NATHANAEL | L | 95 | 85 | 93 |
15 | 16226 | JANICE JEANNET SETIOSO | P | 75 | 80 | 76 |
16 | 16232 | JEFFRY TOURING WIJAYA | L | 52 | 85 | 58.6 |
17 | 16234 | JENNIE BELINDA | P | 90 | 80 | 88 |
18 | 16246 | JESSLYN GOENAWAN | P | 80 | 95 | 83 |
19 | 16251 | JOHDI SETYAWAN PUTRA | L | 85 | 80 | 84 |
20 | 16266 | JOSHUA SAMUDRA WIDODO | L | 75 | 85 | 77 |
21 | 16279 | KATHERINE | P | 90 | 85 | 89 |
22 | 16285 | KEVIN EFFENDI | L | 86 | 90 | 86.8 |
23 | 16294 | LAEL DAVEY TJANDRA | L | 95 | 90 | 94 |
24 | 16335 | MICHELLE ANGELLIA LIEMAN LIEM | P | 88 | 80 | 86.4 |
25 | 16336 | MICHELLE EDREA WIBISONO | P | 98 | 92 | 96.8 |
26 | 16347 | NATALIA AUDREY | P | 81 | 85 | 81.8 |
27 | 16362 | OLIVER NICHOLAS ERCOLE | L | 92 | 85 | 90.6 |
28 | 16378 | RANDY RAHARDJO | L | 78 | 85 | 79.4 |
29 | 16381 | REVIAN NATHANAEL WIBAWA | L | 93 | 85 | 91.4 |
30 | 16387 | RICHARD CAHYA | L | 40 | 80 | 48 |
31 | 16405 | SANDRA LUSHEILA | P | 90 | 80 | 88 |
32 | 16409 | SHAREN ANGELINA | P | 87 | 85 | 86.6 |
33 | 16411 | SHEREN REGGYNA HERAWAN | P | 100 | 90 | 98 |
34 | 16425 | STEVEN FERNANDO TUNGGAL | L | 79 | 80 | 79.2 |
35 | 16432 | TANIA DEVINA | P | 98 | 90 | 96.4 |
36 | 16434 | THALIA CLARESTA INDRIANA MARDIANTO | P | 90 | 90 | 90 |
37 | 16445 | VANIA MICHAELA WINARKO | P | 92 | 90 | 91.6 |
38 | 16446 | VIANKA ANGELINA | P | 98 | 90 | 96.4 |
39 | 16449 | VINCENT PRASETIYA | L | 71 | 80 | 72.8 |
40 | 16453 | WILLIAM JORDAN SATRIAGANI | L | 62 | 85 | 66.6 |
41 | 16462 | YODI ADRIANSYAH | L | 72 | 90 | 75.6 |
PTS_SOS_XS4
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16056 | ALFIAN EUGENIUS | L | 93 | 90 | 92.4 |
2 | 16073 | ANGELINA TIFFANY | P | 95 | 85 | 93 |
3 | 16077 | ANGGELINE CHRISTABELL | P | 90 | 85 | 89 |
4 | 16083 | ARTHUR CHRISTIAN IRWANTO | L | 79 | 88 | 80.8 |
5 | 16112 | CARISSA NADIA ALIM | P | 88 | 95 | 89.4 |
6 | 16117 | CELINE PATRICIA | P | 78 | 95 | 81.4 |
7 | 16145 | DANIEL WIARTA | L | 92 | 88 | 91.2 |
8 | 16150 | DEBORA | P | 79 | 85 | 80.2 |
9 | 16153 | DEVINE ADRIELLA KRISWANTO | P | 85 | 17 | |
10 | 16167 | ERIKA AMELIA SOETIRTO | P | 84 | 88 | 84.8 |
11 | 16186 | FREDERICA FRENDJIE HARTO | P | 91 | 85 | 89.8 |
12 | 16188 | GABRIEL FERINA JOCOM | P | 72 | 92 | 76 |
13 | 16215 | HEZTON AZARYA SIMANJUNTAK | L | 70 | 80 | 72 |
14 | 16219 | IMMANUEL HENDRA TEJO YOWONO | L | 82 | 85 | 82.6 |
15 | 16221 | IVANA | P | 77 | 88 | 79.2 |
16 | 16233 | JENISSE QUINN GUNAWAN | P | 93 | 90 | 92.4 |
17 | 16240 | JERRY JULIO | L | 93 | 92 | 92.8 |
18 | 16243 | JESSICA FEBRIANA NAGAGINTA | P | 89 | 88 | 88.8 |
19 | 16255 | JONATHAN BRYANT | L | 45 | 85 | 53 |
20 | 16261 | JOSE SEAN FINLAN | L | 71 | 80 | 72.8 |
21 | 16267 | JOSSE CAESAR PRAMUDITYA | L | 75 | 80 | 76 |
22 | 16268 | JOVANTINUS SUSANTO | L | 76 | 88 | 78.4 |
23 | 16269 | JOY GABRIELE | P | 95 | 92 | 94.4 |
24 | 16283 | KENNETH YUDISAPUTRA | L | 85 | 17 | |
25 | 16286 | KEVIN KRISTANTO KARYADI | L | 88 | 80 | 86.4 |
26 | 16290 | KEZIA NATALIE SETIAWAN | P | 92 | 92 | 92 |
27 | 16302 | LIVIA KUSUMA | P | 95 | 92 | 94.4 |
28 | 16316 | MATTHEW NICKHOLAS | L | 77 | 80 | 77.6 |
29 | 16318 | MAXIMUS NICHOLAS | L | 95 | 88 | 93.6 |
30 | 16326 | MICHAEL STEVANUS HARTONO | L | 67 | 88 | 71.2 |
31 | 16330 | MICHAEL WAHYUDI | L | 73 | 82 | 74.8 |
32 | 16337 | MICHELLE ELZHA MOELJADI | P | 91 | 95 | 91.8 |
33 | 16355 | NICHOLAS EXELL TJIA | L | 83 | 88 | 84 |
34 | 16361 | NICO SURJANTO | L | 74 | 88 | 76.8 |
35 | 16364 | PATRICIA AGATHA | P | 100 | 90 | 98 |
36 | 16374 | PUTRI SAKURA GOTAMA | P | 97 | 80 | 93.6 |
37 | 16404 | SANDRA JANE CAHYONO | P | 96 | 90 | 94.8 |
38 | 16440 | VALENTINO CAESAR HENDRADINATA | L | 75 | 90 | 78 |
39 | 16464 | YOHANNAN NATHANIEL REYNARD HARTONO | L | 93 | 90 | 92.4 |
40 | 16468 | YUMIKO NATHANIA SURYANATA | P | 97 | 95 | 96.6 |