PTS_PPKn_XAL
No | No Induk | Nama Siswa | L/P | Tugas | PH | NA |
---|---|---|---|---|---|---|
1 | 16055 | ALEXANDER SEBASTIAN AXEL WAHYUDI | L | 88 | 92 | 91.2 |
2 | 16085 | ARTHUR TIMOTHY | L | 88 | 86 | 86.4 |
3 | 16107 | CALEB CHRIST HARIANTO | L | 90 | 91 | 90.8 |
4 | 16111 | CARINA FELICIA SALIM | P | 88 | 88 | 88 |
5 | 16115 | CATLYNE RENATA | P | 88 | 96 | 94.4 |
6 | 16139 | DAMIANUS CLAIRVOYANCE DIVA PUTRA | L | 89 | 96 | 94.6 |
7 | 16144 | DANIEL RAHMATCIPTA YUDHODIHARDJO | L | 90 | 18 | |
8 | 16173 | EZRA MULYAWAN | L | 89 | 94 | 93 |
9 | 16187 | FREDERICK JAMES SUTRISNO | L | 90 | 89 | 89.2 |
10 | 16227 | JASON ALEXANDER LUKAS | L | 88 | 88 | 88 |
11 | 16228 | JASON KURNIAWAN | L | 88 | 94 | 92.8 |
12 | 16259 | JONATHAN SULTANA | L | 0 | ||
13 | 16287 | KEVIN NATHANAEL ABRAHAM | L | 90 | 88 | 88.4 |
14 | 16304 | LODEWYK JENNIFER | P | 88 | 17.6 | |
15 | 16322 | MICHAEL ALLEN | L | 88 | 92 | 91.2 |
16 | 16392 | RIO JULIAN PRATAMA | L | 89 | 96 | 94.6 |
PTS_PPKn_XA1
No | No Induk | Nama Siswa | L/P | Tugas | PH | NA |
---|---|---|---|---|---|---|
1 | 16043 | ADITYA DAVID WIRAWAN | L | 97 | 19.4 | |
2 | 16081 | ARISTA THEODORA VICTORIA SUIWITO | P | 92 | 99 | 97.6 |
3 | 16103 | BRYAN | L | 97 | 94 | 94.6 |
4 | 16129 | CLARISSA GRACE SHIANGGARA | P | 92 | 76 | 79.2 |
5 | 16158 | EDOARDO | L | 97 | 91 | 92.2 |
6 | 16161 | EILEN MONICA | P | 98 | 99 | 98.8 |
7 | 16179 | FELICIA MARGARET | P | 99 | 97 | 97.4 |
8 | 16213 | HARTAWAN SURYA SANTOSO | L | 98 | 19.6 | |
9 | 16222 | IVANA RUDIKAN | P | 98 | 90 | 91.6 |
10 | 16264 | JOSHLYN MAELEN CANDRA | P | 98 | 96 | 96.4 |
11 | 16307 | MARCELL REYNALDO SETIO | L | 97 | 98 | 97.8 |
12 | 16312 | MARION FLORENTIA | P | 99 | 100 | 99.8 |
13 | 16319 | MELISA RUSLI | P | 92 | 18.4 | |
14 | 16350 | NATHANAEL ABELLITO LEO | L | 97 | 89 | 90.6 |
15 | 16357 | NICHOLAS MORELLO | L | 99 | 100 | 99.8 |
16 | 16386 | RICHARD ALVIN WIJAYA | L | 99 | 82 | 85.4 |
17 | 16400 | RYENNY MARIA LIANS | P | 98 | 100 | 99.6 |
18 | 16402 | SAMANTHA DEBORA ANG | P | 92 | 93 | 92.8 |
19 | 16410 | SHENDY GAVRIEL ALEXANDER | L | 99 | 19.8 | |
20 | 16456 | WINA TUNGMIHARJA | P | 92 | 18.4 |
PTS_PPKn_XA2
No | No Induk | Nama Siswa | L/P | Tugas | PH | NA |
---|---|---|---|---|---|---|
1 | 16047 | AGATA SUMANGGALINI BUDIYANTO | P | 95 | 85 | 87 |
2 | 16063 | ANASTACIA GABRIELLE ALFIANTO | P | 97 | 78 | 81.8 |
3 | 16068 | ANDREW CHRISTOPHER LIMANTARA | L | 82 | 91 | 89.2 |
4 | 16080 | ARETHA LEVI | P | 97 | 100 | 99.4 |
5 | 16088 | AUDREY GRACIELA PUTRA BANI | P | 97 | 86 | 88.2 |
6 | 16090 | AULIA VALENCIA DJUNAWAN | P | 98 | 96 | 96.4 |
7 | 16091 | AURELEEN LEE SANTOSO | P | 93 | 86 | 87.4 |
8 | 16097 | BENNY RICHIE STANLEY | L | 95 | 90 | 91 |
9 | 16114 | CATHERINE GRACIA HERMANTO | P | 93 | 95 | 94.6 |
10 | 16134 | CORNELIUS CHARLY HADIPRASETYA | L | 93 | 80 | 82.6 |
11 | 16142 | DANIEL GUI | L | 97 | 95 | 95.4 |
12 | 16165 | ENJELIN NATANIA KARYA PUTRI | P | 93 | 95 | 94.6 |
13 | 16184 | FRANSISCA WIJAYA | P | 93 | 98 | 97 |
14 | 16220 | INEZ ROLANDA SANJAYA | P | 95 | 90 | 91 |
15 | 16231 | JAXON LIMWANTO | L | 95 | 98 | 97.4 |
16 | 16235 | JENNIFER INDRA MARVELLA | P | 97 | 93 | 93.8 |
17 | 16236 | JENNIFER OENTORO | P | 98 | 95 | 95.6 |
18 | 16241 | JESELYN ANGELIA SOERYAWINATA | P | 95 | 98 | 97.4 |
19 | 16254 | JONATHAN BRYAN | L | 94 | 98 | 97.2 |
20 | 16257 | JONATHAN ISAAC | L | 94 | 80 | 82.8 |
21 | 16276 | KALVIN ALLAN | L | 94 | 91 | 91.6 |
22 | 16288 | KEVIN SATIADARMA | L | 94 | 87 | 88.4 |
23 | 16295 | LAURA MARCHELLIA SUSANTO | P | 98 | 92 | 93.2 |
24 | 16306 | MAGGIE METTA FEBYANTO | P | 93 | 100 | 98.6 |
25 | 16329 | MICHAEL VIERI SETIOPUTRO | L | 95 | 86 | 87.8 |
26 | 16344 | MONICA EVELYN | P | 93 | 83 | 85 |
27 | 16348 | NATALIA VERRENT SOEGIANTO | P | 93 | 91 | 91.4 |
28 | 16349 | NATASHA ELVINA | P | 93 | 98 | 97 |
29 | 16354 | NELSON RONALDO | L | 82 | 83 | 82.8 |
30 | 16360 | NICHOLASS | L | 82 | 83 | 82.8 |
31 | 16367 | PATRICK JORDAN WIJAYA | L | 98 | 89 | 90.8 |
32 | 16373 | PRISKILA APRILIA | P | 93 | 93 | 93 |
33 | 16380 | REBECCA LIVIA HAMIJAYA | P | 95 | 99 | 98.2 |
34 | 16396 | ROY RICHARDLIN | L | 82 | 80 | 80.4 |
35 | 16418 | STEFANUS LI SUNYOTO | L | 94 | 89 | 90 |
36 | 16428 | STEVEN THEJAHANJAYA | L | 98 | 84 | 86.8 |
37 | 16447 | VINCENT CHRISTIAN SATYA PRADANA | L | 82 | 91 | 89.2 |
38 | 16451 | WILBERT JONATHAN | L | 95 | 90 | 91 |
39 | 16452 | WILLIAM EUGENE | L | 95 | 82 | 84.6 |
40 | 16455 | WILSON TJOWANTA | L | 95 | 78 | 81.4 |
PTS_PPKn_XA3
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16042 | ABRAHAM VINCENT TANUJAYA | L | 95 | 95 | 95 |
2 | 16052 | ALEXANDER CORNELIUS GOZALI | L | 95 | 19 | |
3 | 16057 | ALVIN LOUIS CHENDRAWAN | L | 92.5 | 95 | 93 |
4 | 16059 | ALVIN VALENTINO WAHYUDI | L | 79 | 95 | 82.2 |
5 | 16072 | ANGELINA GRITTLE | P | 92.5 | 95 | 93 |
6 | 16076 | ANGGA SASMITA | L | 92.5 | 95 | 93 |
7 | 16089 | AUDREY VICTORIA | P | 90.5 | 95 | 91.4 |
8 | 16100 | BILLY JASON | L | 71 | 95 | 75.8 |
9 | 16102 | BRANDON SEBASTIAN JASMAN | L | 100 | 95 | 99 |
10 | 16125 | CHRISTINA CHEYENNE | P | 100 | 95 | 99 |
11 | 16132 | CLIFF AMADEUS FERNANDA PRASETIO | L | 90.5 | 95 | 91.4 |
12 | 16164 | ELVINA RUSLI | P | 98 | 95 | 97.4 |
13 | 16168 | EVAN KINANDA SUTANTYO | L | 92.5 | 95 | 93 |
14 | 16178 | FELICIA FERNANDA | P | 92.5 | 95 | 93 |
15 | 16194 | GARREN JONATHAN | L | 89.5 | 95 | 90.6 |
16 | 16201 | GLORIA FANGIE | P | 92.5 | 95 | 93 |
17 | 16205 | GRACIELA EVANGELINE BAHTIAR | P | 89.5 | 95 | 90.6 |
18 | 16206 | GRACIELLA TIRZA ZURIEL | P | 88 | 95 | 89.4 |
19 | 16212 | HANSEN WELLIANTO | L | 94 | 95 | 94.2 |
20 | 16244 | JESSICA GIOVANNI MATOKE | P | 100 | 95 | 99 |
21 | 16249 | JOCELYN KOENTJORO | P | 92.5 | 95 | 93 |
22 | 16252 | JOHNSON DAVIAN | L | 86 | 95 | 87.8 |
23 | 16265 | JOSHUA KURNIAWAN | L | 85.5 | 95 | 87.4 |
24 | 16271 | JUAN ALBERT WIDJAJA | L | 69 | 95 | 74.2 |
25 | 16281 | KATHLEND MARRIANNE ERIADY | P | 93 | 95 | 93.4 |
26 | 16282 | KELYN ANDREW | P | 92.5 | 95 | 93 |
27 | 16291 | KIMBERLEY VINA PUSPITA | P | 95 | 19 | |
28 | 16315 | MATTHEW MAXIMILLIAN | L | 100 | 95 | 99 |
29 | 16341 | MIGUEL RAYMOND WOO | L | 92.5 | 95 | 93 |
30 | 16368 | PAUL REYNALD WIYANTO | L | 80 | 95 | 83 |
31 | 16369 | PHEBE | P | 90 | 95 | 91 |
32 | 16391 | RICO SYAHPUTRA | L | 70.5 | 95 | 75.4 |
33 | 16399 | RYAN REYNARDO LIE | L | 92.5 | 95 | 93 |
34 | 16403 | SAMANTHA PRISCILLA | P | 90.5 | 95 | 91.4 |
35 | 16407 | SATRIA WIBOWO LIMANTARA | L | 80 | 95 | 83 |
36 | 16419 | STEFFANY INDRA GUNAWAN | P | 92.5 | 95 | 93 |
37 | 16426 | STEVEN PETRADI | L | 95 | 19 | |
38 | 16435 | THEO BRANDON HARSONO | L | 88.5 | 95 | 89.8 |
39 | 16441 | VALLEN MARCELINA SANTOSO | P | 92.5 | 95 | 93 |
40 | 16454 | WILLY KUSUMA JAYA | L | 85.5 | 95 | 87.4 |
PTS_PPKn_XA4
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16041 | ABRAHAM REYMOND RIKAI PIKATAN | L | 92.5 | 100 | 94 |
2 | 16060 | ALVINO IVAN WU | L | 90 | 95 | 91 |
3 | 16065 | ANDREAS LIM | L | 86 | 100 | 88.8 |
4 | 16093 | BELLA EUNIKE JESSICA | P | 92.5 | 98 | 93.6 |
5 | 16122 | CHRISTIAN | L | 80.5 | 100 | 84.4 |
6 | 16126 | CHRISTOPHER BRIAN WONGSO | L | 98 | 100 | 98.4 |
7 | 16127 | CHRISTOPHER OWEN | L | 82 | 95 | 84.6 |
8 | 16136 | CYNTHIA AGATA | P | 92.5 | 95 | 93 |
9 | 16170 | EVELINE AURELIA LUKMAN | P | 100 | 98 | 99.6 |
10 | 16172 | EVELYN MARGARETH YUWONO | P | 88.5 | 95 | 89.8 |
11 | 16180 | FELISA HARMONY | P | 100 | 98 | 99.6 |
12 | 16214 | HENSOND NATHANAEL SUGIARTO | L | 92.5 | 100 | 94 |
13 | 16216 | HUGO HIZKIA HANDIWIKARSA | L | 100 | 100 | 100 |
14 | 16238 | JEREMY DION PURNAMA | L | 92.5 | 95 | 93 |
15 | 16272 | JUAN AXELO SOEDJATMIKO | L | 92.5 | 100 | 94 |
16 | 16280 | KATHERINE SILVANIA CHANDRA | P | 100 | 100 | 100 |
17 | 16289 | KEZIA HANNAH MAMARIMBING | P | 77.5 | 95 | 81 |
18 | 16296 | LAVENIA FELITA JAYA | P | 84.5 | 95 | 86.6 |
19 | 16301 | LINQUINN AIKO | P | 90.5 | 95 | 91.4 |
20 | 16305 | LYON FAUSTINO MARCO | L | 100 | 95 | 99 |
21 | 16308 | MARCELLA ANASTASYA KHANCITRA | P | 92.5 | 100 | 94 |
22 | 16309 | MARCELLINO | L | 92.5 | 100 | 94 |
23 | 16328 | MICHAEL THEODORUS | L | 85 | 95 | 87 |
24 | 16334 | MICHELLE | P | 92.5 | 100 | 94 |
25 | 16340 | MICHELLYN ALVINA | P | 85 | 95 | 87 |
26 | 16345 | MONICA GABRIELLA | P | 97 | 95 | 96.6 |
27 | 16365 | PATRICIA AZALYA SOETRISNO | P | 85 | 98 | 87.6 |
28 | 16377 | RALVINZAH CAHYA SATRIYA BIMA | L | 90.5 | 100 | 92.4 |
29 | 16383 | REYNARD NATHANAEL | L | 100 | 95 | 99 |
30 | 16395 | ROLLS ROYCE ALEXANDER | L | 89.5 | 95 | 90.6 |
31 | 16397 | RUUD VAN NISTELROOY TANUWIJAYA | L | 92.5 | 95 | 93 |
32 | 16408 | SEBASTIAN HANDI TEGUH WIJAYA | L | 92.5 | 95 | 93 |
33 | 16412 | SHERLINA SOFIA DOHO | P | 79 | 95 | 82.2 |
34 | 16416 | STEFANIE CAYTLIN | P | 85.5 | 95 | 87.4 |
35 | 16421 | STEVE ANTONIUS TJAHYO | L | 80.5 | 100 | 84.4 |
36 | 16424 | STEVEN CHRISTIAN | L | 97 | 95 | 96.6 |
37 | 16433 | TASYA HERBERT LEE | P | 100 | 98 | 99.6 |
38 | 16439 | TIMOTHY PUTRA PRASETIO | L | 0 | ||
39 | 16443 | VANESSA ANGELINA | P | 92.5 | 98 | 93.6 |
40 | 16458 | WENDY SANTOSO | L | 92.5 | 95 | 93 |
PTS_PPKn_XA5
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16051 | AIDA PAMELA | P | 92.5 | 100 | 94 |
2 | 16058 | ALVIN SUGIANTO | L | 100 | 95 | 99 |
3 | 16061 | AMELIA PUTRI ANGGRIAWAN | P | 100 | 95 | 99 |
4 | 16064 | ANDERSON SOEGIHARTO | L | 88 | 95 | 89.4 |
5 | 16071 | ANGELICA SUTANTO | P | 90 | 95 | 91 |
6 | 16074 | ANGELINE HELENA | P | 100 | 100 | 100 |
7 | 16079 | ANTHONY JACOB WIJAYA | L | 96 | 100 | 96.8 |
8 | 16106 | BRYANT GUNAWAN TANTRA | L | 90.5 | 95 | 91.4 |
9 | 16109 | CALVIN KWAN | L | 85.5 | 95 | 87.4 |
10 | 16113 | CAROLINE DEVIARGA | P | 78 | 95 | 81.4 |
11 | 16124 | CHRISTIAN HUGO | L | 85 | 100 | 88 |
12 | 16141 | DANIEL APRILLIO BUDIONO | L | 92.5 | 95 | 93 |
13 | 16143 | DANIEL PUTRA HERNANDO | L | 92.5 | 95 | 93 |
14 | 16160 | EDWIN HARTANTO | L | 81 | 100 | 84.8 |
15 | 16163 | ELVA TJANDRA | P | 95 | 19 | |
16 | 16171 | EVELYN AUDREY | P | 92.5 | 100 | 94 |
17 | 16175 | FELICIA ADELINE | P | 90 | 100 | 92 |
18 | 16185 | FRANSISKA ERIN JESSICA | P | 100 | 100 | 100 |
19 | 16209 | HALIM NYOTO HARTONO | L | 87.5 | 100 | 90 |
20 | 16253 | JOLENE VANESSA | P | 92.5 | 100 | 94 |
21 | 16274 | JUSTIN MICHAEL | L | 90.5 | 100 | 92.4 |
22 | 16298 | LEORA ESTHER XENA | P | 90.5 | 100 | 92.4 |
23 | 16321 | MELVIN SATRIA WIJAYA | L | 90.5 | 100 | 92.4 |
24 | 16325 | MICHAEL CHRISTIAN WIJAYA | L | 92.5 | 95 | 93 |
25 | 16338 | MICHELLE NOVIA | P | 100 | 95 | 99 |
26 | 16353 | NEIXEL LIEVENDRA YOHANSA | L | 85 | 95 | 87 |
27 | 16356 | NICHOLAS JOVIAN ALEXANDER | L | 92.5 | 95 | 93 |
28 | 16363 | OLIVIA | P | 92.5 | 95 | 93 |
29 | 16366 | PATRICIA CHAMORA | P | 92.5 | 95 | 93 |
30 | 16370 | PHOEBE ABIGAIL, LIEM | P | 76 | 95 | 79.8 |
31 | 16379 | RAYNIER YAP | L | 90.5 | 95 | 91.4 |
32 | 16414 | STANLEY SIGIT | L | 77 | 95 | 80.6 |
33 | 16415 | STEFAN NATHANIEL | L | 87.5 | 95 | 89 |
34 | 16422 | STEVE CHRISTOPHER WIJAYA | L | 92.5 | 95 | 93 |
35 | 16429 | STEVEN VALENTINO | L | 100 | 95 | 99 |
36 | 16436 | TIFFANY GAVRA JIEFTARA | P | 78.5 | 95 | 81.8 |
37 | 16460 | YASON KUNCORO | L | 92.5 | 95 | 93 |
38 | 16461 | YEHEZKIEL WARREN WIJAYA | L | 92.5 | 95 | 93 |
39 | 16466 | YUKA KARENNINA ENDO | P | 100 | 95 | 99 |
40 | 16469 | ZANETA CHARIS | P | 95 | 95 | 95 |
PTS_PPKn_XA6
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16040 | ABRAHAM NICHOLAS LEMUEL | L | 61 | 95 | 67.8 |
2 | 16067 | ANDREW CHRISTIAN | L | 92.5 | 95 | 93 |
3 | 16075 | ANGELO BRIAN RAFAEL | L | 71 | 95 | 75.8 |
4 | 16078 | ANNATASIA NOVITA | P | 100 | 95 | 99 |
5 | 16099 | BILLIE WIJAYA | L | 72 | 95 | 76.6 |
6 | 16108 | CALISTA MICHELLE WANG | P | 100 | 95 | 99 |
7 | 16123 | CHRISTIAN EMMANUEL | L | 100 | 95 | 99 |
8 | 16128 | CINDY FRANSISCA | P | 95 | 19 | |
9 | 16131 | CLAUDYA VIORELLA | P | 85 | 95 | 87 |
10 | 16148 | DARRIUS GODWIN | L | 78.5 | 95 | 81.8 |
11 | 16152 | DEVIN DIAN PRASETYA | L | 64 | 95 | 70.2 |
12 | 16166 | ERIC | L | 90.5 | 95 | 91.4 |
13 | 16191 | GABRIELLA LOVELY PRINCESS FERLIAWAN | P | 100 | 95 | 99 |
14 | 16195 | GAVRILA JENNIFER NJOO | P | 95 | 19 | |
15 | 16200 | GLENN WESLEY FU | L | 75 | 95 | 79 |
16 | 16204 | GRACE SILYA | P | 95 | 19 | |
17 | 16217 | IAN KRISTANTO HALIM | L | 79 | 95 | 82.2 |
18 | 16239 | JEREMY GAVIN GOENAWAN | L | 92.5 | 95 | 93 |
19 | 16242 | JESEN VEDINAN TANTONO | L | 92.5 | 95 | 93 |
20 | 16248 | JIMMY MARCELINO | L | 92.5 | 95 | 93 |
21 | 16258 | JONATHAN RICHIE SETIAWAN | L | 87 | 95 | 88.6 |
22 | 16262 | JOSELIN MARVINA WONGSO | P | 90.5 | 95 | 91.4 |
23 | 16263 | JOSEPHINE MICHELLE TANDONO | P | 92.5 | 95 | 93 |
24 | 16310 | MARCELLINO JULIAN GOZAL | L | 92.5 | 95 | 93 |
25 | 16320 | MELISSA PAVITA GANI | P | 57.5 | 95 | 65 |
26 | 16323 | MICHAEL ANGELLO SANJAYA | L | 72.5 | 95 | 77 |
27 | 16332 | MICHELA NATADJAJA | P | 92.5 | 95 | 93 |
28 | 16342 | MIKHA ARIEL | L | 92.5 | 95 | 93 |
29 | 16346 | MONICA YVETTA UTOMO | P | 98 | 95 | 97.4 |
30 | 16351 | NATHANIEL SANTOSO | L | 100 | 95 | 99 |
31 | 16371 | PHOEBE LAVINIA LIEM | P | 87.5 | 95 | 89 |
32 | 16382 | REYNALD HARTANTO GUNAWAN | L | 90.5 | 95 | 91.4 |
33 | 16394 | ROBERT VINCENT | L | 76 | 95 | 79.8 |
34 | 16398 | RYAN LOURENTINO AGUNGPUTRAJAYA | L | 88.5 | 95 | 89.8 |
35 | 16420 | STEPHANIE AURELLIA POERNANTO | P | 92.5 | 95 | 93 |
36 | 16444 | VANIA JESSICA AZALIA PRANA | P | 87.5 | 95 | 89 |
37 | 16448 | VINCENT GUNAWAN | L | 88.5 | 95 | 89.8 |
38 | 16450 | VIRGINE GIZELLE SANTOSO | P | 92.5 | 95 | 93 |
PTS_PPKn_XA7
No | No Induk | Nama Siswa | L/P | Nilai | Tugas | NH |
---|---|---|---|---|---|---|
1 | 16046 | ADRIAN WINAYA | L | 80 | 95 | 83 |
2 | 16048 | AGNES ANGELICA KUSUMA | P | 95 | 19 | |
3 | 16050 | AIDA ESTELLA BUDIYONO | P | 88.5 | 100 | 90.8 |
4 | 16054 | ALEXANDER JASON | L | 89.5 | 95 | 90.6 |
5 | 16066 | ANDREW ANDERSON | L | 96 | 95 | 95.8 |
6 | 16098 | BENYAMIN TANAYA | L | 92.5 | 95 | 93 |
7 | 16101 | BILLY JEFFERSON | L | 75 | 95 | 79 |
8 | 16138 | CYNTHIA HALIM | P | 92.5 | 98 | 93.6 |
9 | 16146 | DANIELLA MEIRENCYA TANDRA | P | 90 | 98 | 91.6 |
10 | 16147 | DARREN DEV PUTRA GANLIN | L | 92.5 | 95 | 93 |
11 | 16174 | FEDORINUS CIPTADI | L | 95 | 95 | 95 |
12 | 16177 | FELICIA BELINDA PANGESTU | P | 100 | 90 | 98 |
13 | 16190 | GABRIELLA CHRISTINA DARMAWAN | P | 100 | 90 | 98 |
14 | 16199 | GILLBERT JUSTIN | L | 88.5 | 95 | 89.8 |
15 | 16203 | GLORIA MARY CHRISTINA | P | 92.5 | 90 | 92 |
16 | 16208 | GWENDELYN CLARENCE CAHYADI | P | 100 | 98 | 99.6 |
17 | 16211 | HANSEN LIENARDI | L | 100 | 95 | 99 |
18 | 16223 | JAMES GUNAWAN | L | 92.5 | 95 | 93 |
19 | 16224 | JAMES JEREMIA | L | 92.5 | 95 | 93 |
20 | 16225 | JAMES MARTIN | L | 71.5 | 95 | 76.2 |
21 | 16273 | JUSTIN ANDREW WIJAYA | L | 92.5 | 95 | 93 |
22 | 16277 | KAREN FAYOLA | P | 100 | 98 | 99.6 |
23 | 16297 | LAVINA BENITA | P | 100 | 100 | 100 |
24 | 16299 | LETICIA VICKY SIKTIAWAN | P | 95 | 95 | 95 |
25 | 16303 | LIVIA VALENTINA | P | 92.5 | 100 | 94 |
26 | 16313 | MARY VALERY GUNAWAN | P | 88 | 100 | 90.4 |
27 | 16317 | MATTHEW SISWANTO | L | 90 | 95 | 91 |
28 | 16324 | MICHAEL CHRISTIAN CHANDRA | L | 81 | 95 | 83.8 |
29 | 16343 | MINERVA ALYSSA SUSILO | P | 92.5 | 95 | 93 |
30 | 16352 | NATHANYA CHRISTY SHANIE AVISSA | P | 95 | 19 | |
31 | 16359 | NICHOLAS WONG | L | 75 | 95 | 79 |
32 | 16376 | RAISSA AMELIA | P | 92.5 | 95 | 93 |
33 | 16389 | RICHARD JEREMIAH | L | 82 | 95 | 84.6 |
34 | 16406 | SANDY ARIESTA HAOE | L | 100 | 95 | 99 |
35 | 16423 | STEVEN ALEXANDRO DJUNAEDY | L | 89.5 | 95 | 90.6 |
36 | 16427 | STEVEN SUTRISNO | L | 82 | 95 | 84.6 |
37 | 16430 | STEVEN YAPUTRA | L | 97 | 95 | 96.6 |